Permanent Full-Time/Part-Time Employees** and Full-Time Equivalent by School and Division, Fall 2009
  Tenured/Tenure Track          
  PROFESSOR ASSOCIATE PROFESSOR ASSISTANT PROFESSOR FIXED TERM TOTAL FACULTY EPA NON-FACULTY SPA TOTAL EMPLOYEES
N FTE N FTE N FTE N FTE N FTE N FTE N FTE N FTE
Academic Affairs
Arts & Sciences 381 381.00 200 199.75 165 165.00 224 205.47 970 951.22 155 150.57 396 387.67 1,521 1,489.46
Business 33 32.75 12 12.00 33 33.00 38 36.55 116 114.30 74 72.75 99 98.25 289 285.30
Education 18 18.00 11 11.00 6 6.00 16 15.00 51 50.00 22 21.50 48 47.25 121 118.75
Government 19 19.00 10 10.00 11 11.00 12 10.56 52 50.56 33 31.03 62 61.50 147 143.09
Info & Lib Sci 11 11.00 7 7.00 2 2.00 5 4.00 25 24.00 7 7.00 11 10.47 43 41.47
Journalism & Mass Comm 13 13.00 11 11.00 15 15.00 9 7.75 48 46.75 14 14.00 15 15.00 77 75.75
Law 30 30.00 6 6.00 6 6.00 8 5.75 50 47.75 40 39.30 47 45.75 137 132.80
Social Work 13 13.00 7 6.75 4 4.00 57 53.00 81 76.75 8 8.00 42 40.92 131 125.67
Subtotal 518 517.75 264 263.50 242 242.00 369 338.08 1,393 1,361.33 353 344.15 720 706.81 2,466 2,412.29
Health Affairs
Dentistry 28 28.00 21 21.00 11 10.75 56 53.25 116 113.00 16 16.00 284 280.67 416 409.67
Medicine 315 314.10 167 166.55 138 138.00 938 895.37 1,558 1,514.02 387 380.73 1,825 1,796.79 3,770 3,691.54
Nursing 16 16.00 12 12.00 11 10.95 82 77.67 121 116.62 14 14.00 63 61.75 198 192.37
Pharmacy 18 18.00 20 20.00 5 5.00 53 51.85 96 94.85 26 25.35 77 75.95 199 196.15
Public Health 67 67.00 42 42.00 21 21.00 97 91.65 227 221.65 108 104.53 293 288.38 628 614.56
Subtotal 444 443.10 262 261.55 186 185.70 1,226 1,169.79 2,118 2,060.14 551 540.61 2,542 2,503.54 5,211 5,104.29
Other Units
Finance & Admin 0 0 0 0 0 0 0 0 0 0 40 40.00 1,724 1,719.99 1,764 1,759.99
Information Tech 0 0 0 0 0 0 0 0 0 0 29 28.17 394 392.05 423 420.22
Research & Econ Dev 5 5.00 2 2.00 1 1.00 3 3.00 11 11.00 307 294.09 578 561.67 896 866.76
Student Affairs 0 0 0 0 0 0 0 0 0 0 115 113.09 169 167.55 284 280.64
Univ Advancement 0 0 0 0 0 0 0 0 0 0 64 63.75 87 85.25 151 149.00
Other* 0 0 0 0 0 0 7 6.00 7 6.00 453 447.78 613 603.33 1,073 1,057.11
Subtotal 5 5.00 2 2.00 1 1.00 10 9.00 18 17.00 1,008 986.88 3,565 3,529.84 4,591 4,533.72
Grand Total 967 965.85 528 527.05 429 428.70 1,605 1,516.87 3,529 3,438.47 1,912 1,871.64 6,827 6,740.19 12,268 12,050.30

 

* Other Units include: Office of the Provost, Admissions, University Registrar, Scholarship & Student Aid, Institutional Research & Assessment, Ackland Art Museum, Center for Teaching & Learning, Stone Center for Black Culture & History, Institute of African American Research, Summer School Admissions, World View, Botanical Gardens, Center for the Study of the American South, American Indian Center, Morehead Planetarium, Friday Center for Continuing Education, NC High School Athletics Association, Academic Affairs Libraries, Triangle Research Libraries, Carolina Center for Public Service, NC Health Careers Access Program, Health Affairs Libraries, Office of the Chancellor, Office of the General Counsel, Equal Opportunity/ADA Office, Internal Audit, Alumni Association Office, Faculty Governance, Center for Faculty Excelence, Hunt Institute for Educational Leadership and Policy, Athletics, The Graduate School, University Ombuds Office, Associate Provost for International Affairs, Women's Center, APPLES, Diversity and Multicultural Affairs, Executive Director for the Arts, Office of Provost Academic Affairs & Office of Provost Health Affairs.

 

** The counts in this table include visiting faculty and employees that are on-leave without pay. All other faculty and staff tables exclude these two categories unless specifically noted.

Source: Office of Institutional Research and Assessment, Personnel Data File and Human Resources Data Warehouse, Fall 2009

This represents the number of employees at UNC-Chapel Hill as of September 30, 2009.

Published November 3, 2009.