Permanent Full-Time/Part-Time Employees and Full-Time Equivalent by School and Division, Fall 2009
  Tenured/Tenure Track          
  PROFESSOR ASSOCIATE PROFESSOR ASSISTANT PROFESSOR FIXED TERM TOTAL FACULTY EPA NON-FACULTY SPA TOTAL EMPLOYEES
N FTE N FTE N FTE N FTE N FTE N FTE N FTE N FTE
Academic Affairs
Arts & Sciences 375 375.00 200 199.75 165 165.00 224 205.47 964 945.22 154 150.07 393 385.17 1,511 1,480.46
Business 31 30.75 12 12.00 32 32.00 38 36.55 113 111.30 74 72.75 99 98.25 286 282.30
Education 18 18.00 11 11.00 6 6.00 16 15.00 51 50.00 22 21.50 48 47.25 121 118.75
Government 19 19.00 10 10.00 11 11.00 12 10.56 52 50.56 33 31.03 62 61.50 147 143.09
Info & Lib Sci 11 11.00 7 7.00 2 2.00 5 4.00 25 24.00 7 7.00 11 10.47 43 41.47
Journalism & Mass Comm 12 12.00 11 11.00 15 15.00 9 7.75 47 45.75 14 14.00 15 15.00 76 74.75
Law 30 30.00 6 6.00 6 6.00 8 5.75 50 47.75 40 39.30 47 45.75 137 132.80
Social Work 13 13.00 7 6.75 4 4.00 57 53.00 81 76.75 8 8.00 42 40.92 131 125.67
Subtotal 509 508.75 264 263.50 241 241.00 369 338.08 1,383 1,351.33 352 343.65 717 704.31 2,452 2,399.29
Health Affairs
Dentistry 28 28.00 21 21.00 11 10.75 56 53.25 116 113.00 16 16.00 284 280.67 416 409.67
Medicine 311 310.10 166 165.55 138 138.00 935 892.77 1,550 1,506.42 386 379.73 1,816 1,788.12 3,752 3,674.27
Nursing 16 16.00 12 12.00 11 10.95 82 77.67 121 116.62 14 14.00 63 61.75 198 192.37
Pharmacy 18 18.00 20 20.00 5 5.00 53 51.85 96 94.85 26 25.35 77 75.95 199 196.15
Public Health 66 66.00 41 41.00 20 20.00 97 91.65 224 218.65 108 104.53 291 286.38 623 609.56
Subtotal 439 438.10 260 259.55 185 184.70 1,223 1,167.19 2,107 2,049.54 550 539.61 2,531 2,492.87 5,188 5,082.02
Other Units
Finance & Admin 0 0 0 0 0 0 0 0 0 0 40 40.00 1,704 1,699.99 1,744 1,739.99
Information Tech 0 0 0 0 0 0 0 0 0 0 29 28.17 394 392.05 423 420.22
Research & Econ Dev 5 5.00 2 2.00 1 1.00 3 3.00 11 11.00 306 293.09 574 557.67 891 861.76
Student Affairs 0 0 0 0 0 0 0 0 0 0 115 113.09 169 167.55 284 280.64
Univ Advancement 0 0 0 0 0 0 0 0 0 0 64 63.75 87 85.25 151 149.00
Other* 0 0 0 0 0 0 7 6.00 7 6.00 453 447.78 611 601.33 1,071 1,055.11
Subtotal 5 5.00 2 2.00 1 1.00 10 9.00 18 17.00 1,007 985.88 3,539 3,503.84 4,564 4,506.72
Grand Total 953 951.85 526 525.05 427 426.70 1,602 1,514.27 3,508 3,417.87 1,909 1,869.14 6,787 6,701.02 12,204 11,988.03

 

* Other Units include: Office of the Provost, Admissions, University Registrar, Scholarship & Student Aid, Institutional Research & Assessment, Ackland Art Museum, Center for Teaching & Learning, Stone Center for Black Culture & History, Institute of African American Research, Summer School Admissions, World View, Botanical Gardens, Center for the Study of the American South, American Indian Center, Morehead Planetarium, Friday Center for Continuing Education, NC High School Athletics Association, Academic Affairs Libraries, Triangle Research Libraries, Carolina Center for Public Service, NC Health Careers Access Program, Health Affairs Libraries, Office of the Chancellor, Office of the General Counsel, Equal Opportunity/ADA Office, Internal Audit, Alumni Association Office, Faculty Governance, Center for Faculty Excelence, Hunt Institute for Educational Leadership and Policy, Athletics, The Graduate School, University Ombuds Office, Associate Provost for International Affairs, Women's Center, APPLES, Diversity and Multicultural Affairs, Executive Director for the Arts, Office of Provost Academic Affairs & Office of Provost Health Affairs.

Source: Office of Institutional Research and Assessment, Personnel Data File and Human Resources Data Warehouse, Fall 2009

This represents the number of employees at UNC-Chapel Hill as of September 30, 2009.

Published November 3, 2009.