Faculty Salaries Plus Compensation at Research (Very High Research Activity) and AAU Inst, 2008-2009
Institution Professor Associate Assistant
Rank Average Rank Average Rank Average
*Harvard University 1 $238,100 10 $137,400 5 $124,900
*New York University 2 $226,100 9 $137,500 7 $124,100
*Stanford University 3 $223,300 1 $165,300 3 $126,700
*University of Pennsylvania 4 $219,600 3 $154,600 2 $135,700
*Princeton University 5 $219,100 5 $141,800 18 $107,500
*University of Chicago 6 $216,900 11 $136,700 4 $125,200
*California Institute of Technology 7 $212,800 2 $155,600 1 $140,200
*Columbia University in the City of New York 8 $212,600 4 $143,900 14 $110,900
*Yale University 9 $210,400 19 $125,400 20 $107,500
*Northwestern University 10 $205,100 7 $138,600 8 $123,600
*Duke University 11 $198,700 13 $133,600 12 $111,800
Dartmouth College 12 $198,500 12 $136,300 24 $105,300
*Massachusetts Institute of Technology 13 $198,000 6 $139,800 6 $124,300
Yeshiva University 14 $197,400 34 $117,100 35 $99,500
*Washington University in St Louis 15 $196,000 31 $118,500 33 $100,400
*Emory University 16 $193,200 14 $130,500 13 $111,100
Georgetown University 17 $190,500 20 $125,400 40 $98,500
*University of California, Los Angeles 18 $189,800 22 $124,000 17 $108,400
*Cornell University - Endowed Colleges 19 $188,900 8 $137,800 9 $119,200
*University of California, Berkeley 20 $188,500 16 $129,000 15 $110,500
*University of Southern California 21 $187,500 15 $129,400 10 $117,200
*Brown University 22 $183,900 33 $117,300 41 $98,500
*Rice University 23 $181,600 17 $128,100 19 $107,500
*Vanderbilt University 24 $180,400 29 $118,900 57 $93,500
*University of California, San Diego 25 $176,300 39 $115,700 22 $106,000
Boston University 26 $174,600 30 $118,700 47 $96,700
*University of California, Irvine 27 $173,800 41 $114,600 29 $102,700
University of Notre Dame 28 $173,200 28 $119,000 27 $103,100
*University of North Carolina, Chapel Hill 29 $172,600 36 $116,800 30 $102,400
*University of Michigan, Ann Arbor 30 $171,800 35 $116,900 26 $103,500
*Rutgers University, Newark 31 $171,700 18 $126,700 11 $113,100
*University of California, Santa Barbara 32 $170,300 58 $106,900 32 $101,300
*Carnegie Mellon University 33 $170,200 23 $122,000 16 $109,300
University of Miami 34 $169,300 42 $114,400 34 $99,800
Georgia Institute of Technology 35 $168,900 32 $117,900 28 $102,700
*University of Minnesota-Twin Cities 36 $167,200 27 $119,100 23 $105,600
University of Connecticut 37 $166,400 24 $119,800 39 $98,800
Tufts University 38 $165,700 21 $125,400 45 $97,500
*University of Virginia 39 $164,300 37 $116,600 36 $99,500
University of California, Riverside 40 $162,700 45 $113,600 50 $96,300
*University of Maryland, College Park 41 $162,500 26 $119,200 21 $106,200
*University of California, Davis 42 $162,400 47 $112,800 25 $103,600
*State University of New York Stony Brook 43 $161,900 25 $119,700 63 $92,000
*State University of New York Buffalo 44 $161,800 43 $114,300 61 $92,400
*Tulane University 45 $161,800 56 $108,800 83 $83,900
*Pennsylvania State University, University Park 46 $159,400 54 $109,800 68 $89,900
*University of Iowa 47 $157,600 62 $106,200 58 $93,000
*Michigan State University 48 $157,100 38 $116,300 55 $93,900
*University of Pittsburgh, Pittsburgh 49 $156,900 52 $110,300 66 $90,600
*University of Texas, Austin 50 $156,900 70 $104,300 38 $99,300
*University of Illinois, Urbana-Champaign 51 $156,600 68 $105,000 46 $96,900
University of California, Santa Cruz 52 $156,100 65 $105,500 52 $95,500
*Ohio State University 53 $155,300 63 $106,100 53 $95,000
Rensselaer Polytechnic Institute 54 $153,700 44 $114,200 44 $98,100
State University of New York Albany 55 $153,300 53 $109,900 70 $89,400
*Case Western Reserve University 56 $152,900 59 $106,700 60 $92,700
*University of Rochester 57 $152,600 48 $112,200 31 $101,500
*Brandeis University 58 $152,400 51 $110,400 42 $98,500
*University of Colorado, Boulder 59 $149,800 49 $112,200 48 $96,600
*Indiana University, Bloomington 60 $149,500 66 $105,300 65 $90,900
*Purdue University 61 $149,000 57 $108,300 49 $96,500
University of Alabama, Birmingham 62 $148,500 60 $106,500 67 $90,200
University of Hawaii-Manoa 63 $148,400 40 $114,800 43 $98,100
University of Utah 64 $147,400 71 $104,300 51 $95,800
Virginia Polytechnic Institute and State University 65 $146,300 55 $109,000 62 $92,200
*University of Washington, Seattle 66 $146,000 67 $105,300 59 $92,900
Arizona State University 67 $146,000 73 $103,000 64 $91,600
*University of Florida 68 $144,300 82 $98,200 87 $83,000
*University of Arizona 69 $142,900 76 $102,300 76 $86,500
University of Massachusetts, Amherst 70 $142,800 50 $110,500 86 $83,300
*University of Kansas 71 $142,600 79 $99,400 84 $83,800
*University of Wisconsin, Madison 72 $142,400 46 $112,900 37 $99,500
*Iowa State University 73 $141,200 61 $106,300 56 $93,900
North Carolina State University 74 $140,000 64 $106,000 69 $89,900
*Texas A&M University, College Station 75 $137,300 84 $97,700 77 $86,300
*University of Nebraska, Lincoln 76 $137,300 80 $99,300 75 $86,600
University of South Carolina, Columbia 77 $137,000 83 $98,000 73 $87,900
Louisiana State University, Baton Rouge 78 $136,400 78 $100,100 80 $85,900
*University of Missouri, Columbia 79 $135,800 86 $94,400 90 $76,500
University of Colorado, Denver and Health Sciences Center 80 $135,300 72 $103,800 74 $86,700
Wayne State University 81 $135,200 69 $104,900 82 $84,500
Colorado State University, Fort Collins 82 $134,300 77 $101,100 79 $86,200
University of Tennessee, Knoxville 83 $133,800 74 $103,000 78 $86,200
University of Georgia 84 $132,600 81 $98,700 71 $89,000
University of Cincinnati 85 $132,100 85 $96,100 89 $79,800
Florida State University 86 $128,800 90 $93,000 72 $88,900
University of Kentucky 87 $127,700 88 $93,900 81 $85,100
Oregon State University 88 $127,600 75 $102,700 54 $94,700
University of South Florida 89 $125,500 89 $93,900 88 $80,100
Washington State University 90 $124,600 87 $94,400 85 $83,800
Kansas State University 91 $118,600 91 $90,700 92 $70,900
Montana State University, Bozeman 92 $105,100 93 $83,800 91 $75,000
University of New Mexico 93 $100,400 92 $86,000 93 $70,900

 

*Members of the Association of American Universities

 

Source: Office of Institutional Research & Assessment. Compiled from "The Annual Report On The Economic Status Of The Profession, 2008–09", reported in Academe, March-April, 2009

Current data for the following schools was not available: Johns Hopkins University.