Faculty Salaries at Research (Very High Research Activity) and AAU* Institutions, 2012-13 Print
Institution Professor Associate Assistant
Rank Average Rank Average Rank Average
*Columbia University (in the City of New York) 1 $212,300 2 $132,400 6 $105,800
*Stanford University 2 $207,300 1 $135,100 4 $111,300
*University of Chicago 3 $203,600 8 $117,600 9 $102,700
*Harvard University 4 $203,000 7 $118,900 2 $113,400
*Princeton University 5 $200,000 3 $129,100 14 $96,800
*New York University 6 $187,600 17 $107,700 7 $105,300
*University of Pennsylvania 7 $187,000 9 $117,300 1 $116,200
*Yale University 8 $186,300 10 $113,100 18 $94,200
*Duke University 9 $180,200 6 $120,000 13 $97,300
*California Institute of Technology 10 $179,200 5 $122,300 3 $112,800
*Massachusetts Institute of Technology 11 $178,700 4 $122,600 5 $106,300
*Northwestern University 12 $176,700 11 $112,500 11 $98,400
*Washington University in St Louis 13 $175,800 24 $103,600 10 $98,800
Yeshiva University 14 $174,600 17 $107,700 21 $91,300
Georgetown University 15 $173,600 15 $109,400 15 $96,000
*Vanderbilt University 16 $167,900 25 $103,500 38 $84,900
Dartmouth College 17 $167,400 12 $111,500 25 $89,400
*University of California-Los Angeles 18 $167,000 14 $110,000 27 $88,800
*Rice University 19 $165,400 23 $105,200 20 $92,200
*Brown University 20 $160,800 26 $103,400 33 $86,000
*University of Southern California 21 $160,500 16 $107,800 19 $93,500
*Emory University 22 $160,100 22 $106,000 35 $85,400
*Cornell University 23 $159,800 13 $110,700 12 $97,800
*University of California-Berkeley 24 $158,900 19 $107,300 16 $94,700
*Boston University 25 $157,000 20 $106,900 22 $91,000
George Washington University 26 $156,000 21 $106,100 31 $86,900
University of Notre Dame 27 $153,000 34 $98,600 22 $91,000
*Rutgers University-New Brunswick 28 $151,000 28 $101,200 48 $81,700
*University of Michigan-Ann Arbor 29 $148,700 30 $101,100 27 $88,800
*University of North Carolina at Chapel Hill 30 $147,900 36 $96,600 39 $84,400
*Carnegie Mellon University 31 $146,500 27 $101,800 8 $103,900
University of Delaware 32 $146,300 32 $99,200 40 $84,000
University of Miami 33 $144,800 40 $94,800 41 $83,400
*The University of Texas at Austin 34 $144,000 44 $92,800 33 $86,000
*University of Virginia-Main Campus 35 $143,200 42 $93,800 43 $82,900
*Georgia Institute of Technology-Main Campus 36 $142,600 38 $95,400 24 $89,700
*University of California-San Diego 37 $142,500 44 $92,800 29 $88,700
*Stony Brook University (SUNY) 38 $142,400 33 $98,700 54 $78,900
*University of Illinois at Urbana-Champaign 39 $141,700 53 $91,100 30 $87,400
*University of California-Santa Barbara 40 $140,600 69 $86,800 61 $77,200
*University of California-Irvine 41 $140,400 46 $92,600 46 $82,400
*Tulane University 42 $140,200 60 $88,700 81 $74,000
*Pennsylvania State University-Main Campus 43 $138,700 41 $94,300 45 $82,500
*University of Rochester 44 $138,600 31 $100,900 16 $94,700
Tufts University 45 $138,400 28 $101,200 43 $82,900
*University of Maryland-College Park 46 $138,100 35 $96,800 36 $85,200
*(The)Ohio State University-Main Campus 47 $136,900 48 $92,000 37 $85,100
University of Connecticut 48 $136,800 49 $91,900 83 $73,900
*University of Pittsburgh-Pittsburgh Campus 49 $135,900 51 $91,500 70 $75,800
*University of Minnesota-Twin Cities 50 $134,300 64 $88,500 47 $81,800
University of Houston 51 $134,100 60 $88,700 32 $86,100
*University at Buffalo (SUNY) 52 $133,700 50 $91,800 55 $78,500
*University of California-Davis 53 $133,000 52 $91,400 49 $81,600
Rensselaer Polytechnic Institute 53 $133,000 37 $95,600 25 $89,400
University of Illinois at Chicago 55 $132,800 57 $90,700 56 $78,100
*Case Western Reserve University 56 $132,300 58 $89,600 57 $78,000
*University of Iowa 57 $132,200 65 $87,400 77 $74,600
*Indiana University-Bloomington 58 $132,000 62 $88,600 50 $80,400
*Brandeis University 59 $131,400 43 $93,400 41 $83,400
University of California-Riverside 60 $131,300 78 $83,400 58 $77,900
*Michigan State University 61 $131,200 55 $90,900 88 $71,000
University of Massachusetts Amherst 62 $131,100 39 $95,200 58 $77,900
SUNY at Albany 63 $129,000 55 $90,900 69 $75,900
University of California-Santa Cruz 64 $128,700 67 $87,100 65 $76,500
*University of Colorado Boulder 65 $127,800 47 $92,200 52 $79,400
*Purdue University-Main Campus 66 $127,700 59 $89,300 50 $80,400
University of Alabama at Birmingham 67 $127,300 73 $85,400 84 $73,700
University of Utah 68 $125,400 74 $85,200 63 $76,600
Arizona State University 69 $124,800 72 $85,800 67 $76,200
The University of Tennessee 70 $122,500 62 $88,600 75 $74,900
*University of Florida 70 $122,500 84 $81,100 88 $71,000
*Texas A & M University-College Station 72 $122,200 76 $84,500 71 $75,600
Virginia Polytechnic Institute 73 $122,100 75 $85,000 85 $73,200
Georgia State University 74 $121,700 89 $80,100 86 $72,200
University of South Carolina-Columbia 75 $121,600 77 $83,900 73 $75,100
North Carolina State University at Raleigh 76 $120,600 66 $87,300 53 $79,300
*University of Arizona 77 $119,600 82 $81,900 81 $74,000
*Iowa State University 78 $119,300 71 $86,100 63 $76,600
*University of Wisconsin-Madison 79 $118,800 53 $91,100 60 $77,500
*University of Kansas 80 $118,300 86 $80,600 87 $71,800
University of Central Florida 81 $118,100 83 $81,600 96 $67,400
Wayne State University 82 $117,400 68 $86,900 79 $74,500
*University of Missouri-Columbia 83 $117,200 94 $78,000 100 $63,800
University of Hawaii at Manoa 84 $116,700 70 $86,200 81 $74,000
University of Nebraska-Lincoln 85 $116,000 91 $78,900 77 $74,600
Virginia Commonwealth University 86 $114,800 90 $79,200 92 $70,100
University of Oklahoma Norman Campus 87 $114,700 100 $75,900 98 $66,000
University of Alabama at Huntsville 88 $113,300 80 $82,200 91 $70,400
Colorado State University-Fort Collins 88 $113,300 80 $82,200 73 $75,100
University of Louisville 90 $111,800 98 $76,900 101 $63,700
University of Arkansas 91 $111,500 93 $78,300 72 $75,300
*University of Oregon 92 $110,900 87 $80,300 65 $76,500
University of Cincinnati-Main Campus 93 $110,800 88 $80,200 102 $63,500
University of Georgia 94 $109,400 85 $80,900 67 $76,200
Florida State University 94 $109,400 99 $76,700 62 $77,100
Louisiana State University 96 $108,900 97 $77,400 92 $70,100
University of South Florida-Main Campus 97 $108,100 92 $78,500 97 $67,100
University of New Mexico-Main Campus 98 $106,900 95 $77,900 94 $69,700
Washington State University 99 $104,000 102 $74,200 90 $70,700
North Dakota State University-Main Campus 100 $103,200 96 $77,700 95 $68,900
Oregon State University 101 $102,900 79 $82,400 76 $74,700
Mississippi State University 102 $96,400 101 $74,700 99 $65,100
Montana State University 103 $89,900 103 $67,800 103 $62,000

 

*Members of the Association of American Universities

Note: All institutions are classified as RU/VH, research universities with very high research activity, by the Carnegie Foundation for the Advancement of Teaching .


Note: Data was not available for the following institutions: University of Kentucky, Johns Hopkins University, CUNY Graduate School and University Center, Rockefeller University, University of Washington-Seattle.


Source: Office of Institutional Research & Assessment. Compiled from "2013 AAUP Faculty Salary Survey." reported in The Chronicle of Higher Education, April 9, 2013.

 

Published April 30, 2013.