Faculty Salaries at Research (Very High Research Activity) and AAU* Institutions, 2008-2009
Institution Professor Associate Assistant
Rank Average Rank Average Rank Average
*Harvard University 1 $192,600 5 $112,300 2 $101,400
*Stanford University 2 $181,900 1 $128,000 3 $100,800
*Princeton University 3 $180,300 3 $114,300 17 $85,800
*University of Chicago 4 $179,500 10 $106,800 5 $97,700
*Columbia University in the City of New York 5 $175,200 6 $112,200 11 $89,200
*Yale University 6 $174,700 17 $99,800 16 $86,000
*California Institute of Technology 7 $172,500 2 $126,200 1 $105,500
*New York University 8 $170,700 14 $103,700 9 $93,500
*University of Pennsylvania 9 $169,400 4 $114,100 4 $98,000
Yeshiva University 10 $168,300 18 $99,700 19 $84,800
*Northwestern University 11 $161,800 11 $105,300 8 $93,500
*Duke University 12 $161,200 9 $107,300 10 $91,600
*Massachusetts Institute of Technology 13 $160,300 7 $110,300 6 $97,500
*Washington University in St Louis 14 $159,300 21 $96,500 18 $85,000
Georgia Institute of Technology 15 $155,900 15 $101,000 28 $80,500
Dartmouth College 16 $154,500 13 $104,200 22 $83,200
*Cornell University - Endowed Colleges 17 $154,300 8 $109,800 7 $93,500
*Emory University 18 $153,400 16 $100,500 20 $84,100
*Rice University 19 $146,600 12 $104,300 13 $87,400
*Brown University 20 $146,400 31 $91,900 36 $76,800
*Vanderbilt University 21 $145,900 27 $93,500 54 $72,500
*University of Southern California 22 $145,000 23 $95,800 15 $86,700
*University of California, Los Angeles 23 $144,500 30 $92,100 30 $79,600
*University of California, Berkeley 24 $143,500 22 $96,100 27 $81,300
*University of North Carolina, Chapel Hill 25 $142,700 26 $94,100 24 $82,000
*University of Michigan, Ann Arbor 26 $142,100 28 $93,100 26 $81,600
*Rutgers University, Newark 27 $139,000 19 $98,900 14 $86,900
University of Notre Dame 28 $136,700 35 $90,300 29 $80,100
*Carnegie Mellon University 29 $136,500 20 $98,500 12 $88,600
Boston University 30 $135,700 34 $91,200 37 $76,400
*University of California, San Diego 31 $133,800 50 $85,500 35 $77,700
*University of Maryland, College Park 32 $133,400 25 $94,900 21 $83,400
*University of Virginia 33 $133,400 33 $91,700 45 $74,700
University of Connecticut 34 $133,000 32 $91,800 48 $73,900
University of Miami 35 $132,800 46 $86,200 31 $79,500
*University of Texas, Austin 36 $132,300 52 $85,300 25 $81,800
*University of California, Irvine 37 $131,800 54 $84,600 42 $75,100
*Pennsylvania State University, University Park 38 $131,100 41 $87,700 55 $72,400
University of Delaware 39 $130,000 42 $87,300 49 $73,600
*University of Illinois, Urbana-Champaign 40 $129,600 61 $83,500 38 $76,300
*University of California, Santa Barbara 41 $129,000 76 $78,500 47 $74,000
Tufts University 42 $128,000 24 $95,300 40 $75,800
*University of Minnesota-Twin Cities 43 $127,400 47 $86,200 43 $75,000
*University of Pittsburgh, Pittsburgh 44 $127,300 49 $85,600 64 $71,100
*State University of New York Buffalo 45 $126,600 40 $88,000 59 $71,600
*State University of New York Stony Brook 46 $126,500 29 $92,200 58 $71,600
*Ohio State University 47 $126,400 58 $84,200 44 $75,000
*Tulane University 48 $125,900 62 $83,400 84 $65,200
*University of Iowa 49 $124,600 63 $83,100 53 $72,600
*University of Rochester 50 $124,400 37 $89,600 23 $82,400
Rensselaer Polytechnic Institute 51 $123,700 45 $86,900 33 $78,600
*University of California, Davis 52 $122,700 64 $83,100 39 $75,900
*Michigan State University 53 $121,900 48 $85,900 80 $66,900
*University of Washington, Seattle 54 $121,700 43 $87,100 34 $78,000
*Case Western Reserve University 55 $121,500 65 $83,000 52 $72,700
University of Colorado, Denver and Health Sciences Center 56 $121,500 38 $88,900 41 $75,600
*Brandeis University 57 $121,300 44 $87,000 32 $78,900
State University of New York Albany 58 $119,800 59 $84,200 73 $68,800
University of Illinois, Chicago 59 $118,700 56 $84,500 51 $72,900
*Indiana University, Bloomington 60 $118,400 68 $81,600 65 $71,100
*University of Kansas 61 $117,300 73 $79,600 79 $67,100
Arizona State University 62 $117,100 72 $79,800 68 $70,300
University of Massachusetts, Amherst 63 $117,100 36 $89,700 76 $68,200
University of Hawaii-Manoa 64 $116,800 39 $88,200 46 $74,400
Virginia Polytechnic Institute and State University 65 $116,800 55 $84,600 67 $70,400
*Texas A&M University, College Station 66 $116,300 67 $81,800 57 $72,200
*University of Florida 67 $115,200 82 $75,400 86 $63,600
*Purdue University 68 $115,000 70 $80,200 56 $72,300
*University of Arizona 69 $114,500 74 $79,500 81 $66,600
North Carolina State University 70 $114,300 53 $84,900 60 $71,600
University of Utah 71 $113,700 75 $78,600 61 $71,600
*University of Colorado, Boulder 72 $113,300 51 $85,400 66 $70,400
*Iowa State University 73 $112,100 66 $81,900 62 $71,500
*University of Missouri, Columbia 74 $111,200 84 $75,300 89 $61,100
University of Alabama, Birmingham 75 $110,900 81 $76,600 87 $63,500
Wayne State University 76 $110,900 60 $84,200 72 $69,000
Louisiana State University, Baton Rouge 77 $110,600 71 $80,000 74 $68,700
University of South Carolina, Columbia 78 $110,200 79 $77,100 75 $68,700
*University of Nebraska, Lincoln 79 $110,100 80 $76,700 82 $66,300
*University of Wisconsin, Madison 80 $109,500 57 $84,500 50 $73,000
Colorado State University, Fort Collins 81 $108,000 69 $81,300 71 $69,300
University of Georgia 82 $107,000 77 $77,900 63 $71,300
University of New Mexico 83 $104,000 85 $74,100 83 $65,800
Florida State University 84 $103,400 88 $72,700 69 $69,400
Georgetown University 85 $103,400 89 $72,700 70 $69,400
University of South Florida 86 $101,900 86 $74,000 88 $62,800
Washington State University 87 $101,200 83 $75,400 78 $67,200
University of Tennessee, Knoxville 88 $100,800 78 $77,600 85 $65,100
University of Cincinnati 89 $99,700 90 $72,400 91 $60,200
Kansas State University 90 $96,800 87 $73,400 90 $60,800
Oregon State University 91 $91,900 91 $71,100 77 $67,500
Montana State University, Bozeman 92 $83,400 92 $65,000 92 $57,500

 

*Members of the Association of American Universities

Source: Office of Institutional Research & Assessment. Compiled from AAUP Faculty Salary Survey, 2008-2009, reported on The Chronicle of Higher Education web site (http://chronicle.com/stats/aaup/) - April 20, 2009

Current data for the following schools was not available: Johns Hopkins University.