2000-2001 Entering Freshmen Six-Year Graduation Rates at ACC and AAU Institutions E-mail

 

  ALL STUDENTS ATHLETES
INSTITUTION Men Women Black White Total Men Women Black White Total
ATLANTIC COAST CONFERENCE                    
     Boston College 89 92 81 93 91 62 87 62 87 76
     Clemson University 70 81 67 76 75 63 84 55 79 71
     Duke University 93 95 87 95 94 91 89 75 93 90
     Florida State University 65 71 72 69 68 59 69 64 58 63
     Georgia Institute of Technology 75 82 67 77 77 45 75 50 54 55
     University of Maryland-College Park 75 83 69 81 79 59 85 50 74 69
     University of Miami 70 76 68 80 73 52 72 37 78 62
  University of North Carolina-Chapel Hill 81 86 75 85 84 56 80 48 73 66
     North Carolina State University 68 73 64 71 70 51 70 50 62 59
     University of Virginia 91 93 88 93 92 73 81 80 77 76
     Virginia Polytechnic Institute & State University 75 84 74 80 79 75 78 94 70 76
     Wake Forest University 86 90 94 87 88 65 97 87 74 77
ASSOCIATION OF AMERICAN UNIVERSITIES                    
     PUBLIC                    
     University of Arizona 55 60 47 59 57 55 37 46 46 47
     University of California-Berkeley 85 92 73 88 89 65 84 82 76 76
     University of California-Los Angeles 86 92 78 91 89 56 83 70 66 68
     University of Colorado-Boulder 64 68 44 67 66 57 56 23 79 56
     University of Florida 76 82 71 81 79 43 76 55 57 57
     University of Illinois-Champaign 78 86 68 85 82 57 74 N/A 67 64
     Indiana University-Bloomington 70 73 51 73 72 52 85 44 73 66
     University of Iowa 64 66 45 67 65 52 73 47 69 64
     Iowa State University 63 70 51 67 66 51 74 42 65 62
     University of Kansas 57 61 42 60 59 42 81 N/A 63 63
     University of Maryland-College Park 75 83 69 81 79 59 85 50 74 69
     University of Michigan 86 87 71 89 87 55 87 39 80 72
     Michigan State University 72 76 54 78 74 49 78 36 68 60
     University of Minnesota-Twin Cities 60 61 46 63 61 64 60 36 70 62
     University of Missouri-Columbia 66 71 55 70 69 50 79 58 66 63
     University of Nebraska 59 66 49 64 62 53 49 50 56 51
   University of North Carolina-Chapel Hill 81 86 75 85 84 56 80 48 73 66
     Ohio State University 68 74 57 74 71 60 63 64 61 62
     University of Oregon 61 65 52 64 63 45 59 N/A 63 50
     Pennsylvania State University 82 88 72 87 85 77 90 90 82 83
     University of Pittsburgh 71 75 61 75 73 68 85 53 82 74
     Purdue University 70 71 57 71 70 53 85 39 72 65
     Rutgers University 68 77 71 73 73 64 45 56 72 72
     State University of New York- Buffalo 53 65 46 59 58 34 87 N/A 67 60
     University of Texas-Austin 72 82 72 78 77 36 68 26 56 51
     University of Virginia 91 93 88 93 92 73 81 80 77 76
     University of Washington 74 76 66 75 75 55 77 N/A 64 64
     University of Wisconsin-Madison 77 79 57 79 78 70 83 N/A 81 76
     PRIVATE                    
     Brown University 93 95 84 95 94 N/A N/A N/A N/A N/A
     Columbia University-Barnard College 92 91 84 91 92 N/A N/A N/A N/A N/A
     Cornell University 90 94 90 92 92 N/A N/A N/A N/A N/A
     Duke University 93 95 87 95 94 91 89 75 93 90
     Harvard University 98 98 95 98 98 N/A N/A N/A N/A N/A
     Northwestern University 91 94 90 93 93 83 88 69 89 85
     University of Pennsylvania 94 95 89 95 94 N/A N/A N/A N/A N/A
     Princeton University 95 98 92 97 96 N/A N/A N/A N/A N/A
     Rice University 91 96 94 93 93 75 94 83 82 81
     University of Southern California 81 87 85 84 84 56 81 62 77 69
     Stanford University 95 96 89 95 95 93 96 69 99 95
     Syracuse University 81 83 75 84 82 53 72 46 69 63
     Tulane University 70 73 72 73 71 55 88 64 68 67
     Vanderbilt University 88 90 90 89 89 86 87 N/A 88 86
     Yale University 96 97 95 97 96 N/A N/A N/A N/A N/A

 

Source: Office of Institutional Research & Assessment, NCAA Division I Federal Graduation Rates Report, 2007

 

Only Student-athletes receiving athletics aid are included in this report.

 

As of September 30, 2007