2002-2003 Entering First-Year Undergraduate Six-Year Graduation Rates at ACC and AAU Institutions

 

INSTITUTION ALL STUDENTS ATHLETES
Men Women Black White Total Men Women Black White Total
ATLANTIC COAST CONFERENCE                    
Boston College 89 90 86 92 91 84 93 N/A 94 90
Clemson University 76 83 68 81 79 64 70 56 71 66
Duke University 94 97 91 95 95 82 95 70 93 87
Florida State University 67 71 74 70 70 46 66 54 50 53
Georgia Institute of Technology 75 83 64 77 77 41 74 38 68 56
University of Maryland-College Park 80 83 68 84 82 56 76 42 74 66
University of Miami 74 79 80 76 77 62 81 79 70 70
University of North Carolina-Chapel Hill 82 88 76 88 86 64 89 56 79 74
North Carolina State University 67 76 60 73 71 40 69 30 61 51
University of Virginia 91 95 85 95 93 61 89 61 77 73
Virginia Polytechnic Institute & State University 75 83 67 81 78 64 83 N/A 85 72
Wake Forest University 87 89 80 89 88 74 94 71 84 80
ASSOCIATION OF AMERICAN UNIVERSITIES                    
PUBLIC                    
University of Arizona 54 60 45 58 57 29 59 33 44 43
University of California-Berkeley 87 92 77 90 90 78 85 70 87 82
University of California-Los Angeles 86 91 73 91 89 54 85 45 79 68
University of Colorado-Boulder 65 68 53 68 67 44 43 35 44 44
University of Florida 78 84 73 83 82 49 81 56 62 61
University of Illinois-Champaign 79 85 65 85 82 61 84 52 77 70
Indiana University-Bloomington 73 73 50 74 73 51 77 27 73 64
University of Iowa 63 68 43 67 66 63 77 60 75 70
Iowa State University 65 70 54 69 67 74 82 N/A 82 79
University of Kansas 58 61 45 61 60 66 76 56 77 72
University of Maryland-College Park 80 83 68 84 82 56 76 42 74 66
University of Michigan 87 88 71 91 88 61 71 N/A 72 65
Michigan State University 74 76 55 79 75 50 86 33 75 66
University of Minnesota-Twin Cities 64 67 44 68 66 57 86 35 80 71
University of Missouri-Columbia 65 73 56 70 69 59 77 57 68 66
University of Nebraska 61 66 44 64 64 50 60 46 54 55
University of North Carolina-Chapel Hill 82 88 76 88 86 64 89 56 79 74
Ohio State University 70 76 60 74 73 61 75 41 71 67
University of Oregon 65 67 64 66 66 62 73 58 66 66
Pennsylvania State University 82 87 70 87 85 71 86 N/A 78 76
University of Pittsburgh 733 79 63 78 76 57 83 67 66 67
Purdue University 69 75 60 73 72 57 76 33 78 66
Rutgers University 71 78 68 75 75 66 71 76 66 68
State University of New York- Buffalo 62 68 61 65 65 48 81 48 70 61
University of Texas-Austin 74 81 67 80 78 46 63 38 61 53
University of Virginia 91 95 85 95 93 61 89 61 77 73
University of Washington 75 78 68 78 77 70 80 69 74 74
University of Wisconsin-Madison 79 83 60 83 81 44 75 N/A 65 59
PRIVATE                    
Brown University 92 96 90 95 94 N/A N/A N/A N/A N/A
Columbia University-Barnard College 93 91 88 92 92 N/A N/A N/A N/A N/A
Cornell University 92 94 88 94 93 N/A N/A N/A N/A N/A
Duke University 94 97 91 95 95 82 95 70 93 87
Harvard University 97 98 93 99 98 N/A N/A N/A N/A N/A
Northwestern University 92 94 90 93 93 86 91 N/A 91 88
University of Pennsylvania 95 95 90 95 95 N/A N/A N/A N/A N/A
Princeton University 96 96 95 97 96 N/A N/A N/A N/A N/A
Rice University 91 96 94 92 93 76 91 94 74 82
University of Southern California 86 89 83 88 88 67 77 62 73 71
Stanford University 94 95 92 94 94 87 93 80 91 90
Syracuse University 79 81 70 82 80 73 78 50 87 75
Tulane University 73 767 63 76 74 63 94 N/A 80 72
Vanderbilt University 88 90 84 90 89 71 80 85 71 74
Yale University 97 98 95 98 98 N/A N/A N/A N/A N/A

 

Source: Office of Institutional Research & Assessment, NCAA Division I Federal Graduation Rates Report, 2009

 

Only Student-athletes receiving athletics aid are included in this report.

 

As of September 17, 2009